Die Casting Molds
Solutions for Milling
Die & Mold
* The process is simplified here.
No. Process | Tool | Insert | Mill dia. mm | Radius mm | n min-1 | Vc m/min | Vf mm/min | fz mm/t | ap×ae mm |
| ASRTS4032R-2 | WDNW120420 : JP4020 | 32 | 3 | 1,200 | 121 | 960 | 0.4 | 0.6×25 |
| ETM4160-30-TH | 16 | 3 | 3,980 | 150 | 1,910 | 0.12 | Zp=0.15 | |
| EPDBE2030-25-ATH | 3 | 1.5 | 10,800 | 102 | 2,160 | 0.1 | 0.052×1 | |
| EPDRF4040-20-05-TH | 4 | 0.5 | 7,800 | 98 | 1,860 | 0.060 | Zp=0.06 | |
| EPPLS4120-10 | 12 | 1 | 1,320 | 50 | 430 | 0.081 | XYp=0.1 |
This is the Point!
Good accuracy after cutting even for corners.
- The geometry around peripheral cutting edge on ball nose end mill improve to occur chipping hardly.
- Chip removal is also good, and surface quality is also improved.
Cutting example for high-accuracy cutting
Tool : EPDBE2010-10-ATH (R0.5 Under neck 10mm)
High accuracy achieved due to low deflection.
- Machining shape
- Cutting condition
Work material : SUS420J2 (52HRC)
Holder : HSK-F63
Coolant : Air Blow
n=16,000min-1
(Vc=50m/min)
Vf=1,000mm/min
(fz=0.03mm/t)
ap×ae=0.02mm×0.02mm